For the complete documentation index, see llms.txt. This page is also available as Markdown.

Directorship

The directorships endpoint returns JSON objects for each directory involved and registered with the business.

Example URL:

https://api2.redflagalert.net/v4/companies/01777777/directorships/

JSON Structure:

{
	"data": [{
		"relationships": {
			"director": {
				"links": {
					"related": "https://api2.redflagalert.net/v4/directors/18206440/"
				}
			},
			"company": {
				"links": {
					"related": "https://api2.redflagalert.net/v4/companies/01777777/"
				}
			}
		},
		"attributes": {
			"town": "HARMONDSWORTH",
			"first_name": "ANDREW IAN",
			"surname": "FLEMING",
			"suffix": null,
			"title": "MR",
			"date_resigned": null,
			"locality": "SPEEDBIRD WAY",
			"birthdate": "",
			"county": null,
			"appointment_type": "C",
			"date_appointed": "2013-10-11",
			"postcode": "UB70GB",
			"address": "WATERSIDE PO BOX 365",
			"nationality": null,
			"other_appointments": "N",
			"occupation": null
		},
		"type": "directorship",
		"id": "645323-645323-18206440",
		"links": {
			"self": "https://api2.redflagalert.net/v4/directorships/645323-645323-18206440/"
		}
	}]
}

Last updated