Addresses

This endpoint returns any address associated with the business, such as registered addresses, trading address etc.

Using geolocation data, we have also incorporated latitude and longitude coordinates into our addresses. A value in decimal degrees to 5 decimal places is precise to approximately 1 metre.

Example URL:

https://api2.redflagalert.net/v4/companies/01777777/addresses/

JSON Structure:

{
	"data": [{
		"attributes": {
			"town": "West Drayton",
			"type": "trading",
			"location": {
				"lat": 51.5373252879822,
				"lon": -0.487355421766335
			},
			"county": "Middlesex",
			"postcode": "UB7 0GB",
			"address_line_4": null,
			"address_line_2": null,
			"address_line_3": null,
			"address_line_1": "Po Box 365"
		},
		"type": "address",
		"id": "645323-645323"
	}]
}

Attributes

Last updated