# Mortgages

### Example URL:

```
https://api2.redflagalert.net/v4/companies/01777777/mortgages/
```

### JSON Structure:

```javascript
{
	"meta": {
		"outstanding": 681
	},
	"data": [{
		"attributes": {
			"form_no": "MR01",
			"type": null,
			"satisfied": "No",
			"details": "CONTAINS FIXED CHARGE.CONTAINS NEGATIVE PLEDGE.",
			"date_created": "2016-07-04",
			"satisfied_date": null,
			"holder": "FLIP NO. 125 CO., LTD. FLIP NO. 124 CO., LTD. FLIP NO. 123 CO., LTD"
		},
		"type": "mortgage",
		"id": "645323-1833032314-815"
	}]
}
```

### Attributes

| Field Key        | Description                                                     | Notes |
| ---------------- | --------------------------------------------------------------- | ----- |
| `form_no`        | The document number                                             |       |
| `type`           | The type of mortgage or charge, such as fixed, or floating etc. |       |
| `satisfied`      | An indication that the charge is no longer current              |       |
| `details`        | Further particulars of the charge                               |       |
| `date_created`   | The date the mortgage or charge was registered                  |       |
| `satisfied_date` | The date of satisfaction of the charge                          |       |
| `holder`         | The name of the lender holding the charge                       |       |
