# Other Resources

Additional information about a company can be accessed using the following endpoints. These endpoints are conditionally linked in the “relationships” section of an individual company return should they be available. For example when requesting information about a company that has shareholder information available, the “shareholders” entry will be returned in the “relationships” section.

Making a request to the following endpoints that has not been linked from the company return may result in a 404 (Resource not found) error if the company does not have the relevant information.

An example of the json structure of each endpoint can be viewed by clicking on the endpoint.<br>

| Endpoint                                                                    | Description                                                                                                    | Example                     |
| --------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------- | --------------------------- |
| [`/{company_number}/directorships/`](/directors/directorship.md)            | A list of directors and their involvement with this company.                                                   | `/01777777/directorships/`  |
| [`/{company_number}/addresses`](/company-resources/addresses.md)            | A list of all addresses, both trading and registered, associated with the company.                             | `/01777777/addresses/`      |
| [`/{company_number}/shareholders/`](/company-resources/shareholders.md)     | A list of shareholders and information about the shares they hold.                                             | `/01777777/shareholders/`   |
| [`/{company_number}/ccjs/`](/company-resources/ccjs.md)                     | Information about any CCJs (County Court Judgements) found for the company.                                    | `/01777777/ccjs/`           |
| [`/{company_number}/group-company/`](/company-resources/group-company.md)   | A list of companies that the current company is parent company of.                                             | `/01777777/group-company/`  |
| [`/{company_number}/parent-company/`](/company-resources/parent-company.md) | The company which is the parent company of this one.                                                           | `/01777777/parent-company/` |
| [`/{company_number}/previous-names/`](/company-resources/previous-names.md) | Previous names this company has been registered as at Companies House.                                         | `/01777777/previous-names/` |
| [`/{company_number}/contacts/`](/company-resources/contacts.md)             | Where contact information has been registered for this company, this endpoint will show those contact details. | `/01777777/contacts/`       |
| [`/{company_number}/ratio-analysis/`](/company-resources/ratio-analysis.md) | Calculated ratios for various financial indicators for the business.                                           | `/01777777/ratio-analysis/` |
| [`/{company_number}/profit-loss/`](/company-resources/profile-loss.md)      | Standard profit and loss numbers for a particular year.                                                        | `/01777777/profit-loss/`    |
| [`/{company_number}/cashflow/`](/company-resources/cashflow.md)             | Cashflow report for a particular year.                                                                         | `/01777777/cash-flow/`      |
| [`/{company-number}/balance-sheet/`](/company-resources/balance-sheet.md)   | Balance sheet for a particular year.                                                                           | `/01777777/balance- sheet/` |
| [`/{company-number}/mortgages/`](/company-resources/mortgages.md)           | List of mortgages found for a company.                                                                         | `/01777777/mortgages/`      |
| [`/{company_number}/filing-history/`](/company-resources/filing-history.md) | List of documents filed with Companies House.                                                                  | `/01777777/filing-history/` |
| [`/{company_number}/unpaid-debt/`](/company-resources/unpaid-debt.md)       | The value of unpaid debt associated with a debtor who has entered formal insolvency proceedings.               | `/01777777/unpaid-debt/`    |
| [`/{company_number}/unpaid-losses/`](/company-resources/unpaid-losses.md)   | The amount of unpaid losses associated with a creditor entering formal insolvency proceedings.                 | `/01777777/unpaid-losses/`  |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://developer.redflagalert.net/company/other-endpoints.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
