Profit & Loss

Example URL:

https://api2.redflagalert.net/v4/companies/01777777/profit-loss/

JSON Structure:

{
	"data": [{
		"attributes": {
			"consolidated": "Y",
			"pre_tax_profit": 2628000000,
			"currency": "GBP",
			"director_renum": 7000000,
			"account_date": "2015-12-31",
			"retained_profit": 2233000000,
			"audit_fee": 1809000,
			"interest_payable": 906000000,
			"non_trading_income": 2295000000,
			"operating_profit": 1239000000,
			"no_weeks": 52,
			"dividends": 260000000,
			"taxation": 120000000,
			"employees": 43550,
			"gross_profit": null,
			"non_audit_fee": 480000,
			"post_tax_profit": 2508000000,
			"value_added": 3034839000,
			"cost_of_sales": null,
			"turnover": 11333000000
		},
		"type": "profit_loss",
		"id": "645323-7696788"
	}]
}

Attributes

Last updated