Balance Sheet

Example URL:

https://api2.redflagalert.net/v4/companies/01777777/balance-sheet/

JSON Structure:

{
	"data": [{
		"attributes": {
			"total_current_assets": 3439000000,
			"total_fixed_assets": 7945000000,
			"tangible_fixed_assets": 7357000000,
			"currency": "GBP",
			"pl_account_reserve": 903000000,
			"account_date": "2007-03-31",
			"working_capital": -186000000,
			"trade_debtors": 654000000,
			"shareholders_funds": 2211000000,
			"stocks": 76000000,
			"misc_current_assets": 354000000,
			"total_long_term_liabilities": 5548000000,
			"creditors_amounts_falling": 3625000000,
			"no_weeks": 52,
			"total_assets_less_liabilities": 7759000000,
			"revaluation_reserve": 0,
			"share_capital_reserve": 1308000000,
			"total_liabilities": 9173000000,
			"total_assets": 11384000000,
			"contingent_liabilities": 168000000,
			"cash": 2355000000,
			"net_worth": 1999000000,
			"intangible_assets": 212000000
		},
		"type": "balance_sheet",
		"id": "645323-4273833453"
	}]
}

Attributes

Last updated